Sampling Stations | DO (mg/1) | DO (mg/1) | Total Coliform (MPN/ 100 ml) | DO (mg/1) | BOD (mg/1) | Total Coliform (MPN/ 100 ml) |
A) River Ganga |
| Pre Ganga Action Plan Water Quality | Post Ganga Action Plan Water Quality |
| Haridwar | 5.7 | 2.0 | 2400 | 7.48 | 1.9 | 992 |
| Garhmukteshwar | 6.8 | 5.1 | 1430 | 7.88 | 2.8 | 66620 |
| Kannauj D/s | 6.2 | 7.3 | - | 7.65 | 3.9 | 170800 |
| Kanpur D/s | 6.5 | 15.3 | - | 6.49 | 4.9 | 530500 |
| Allahabad D/s | 7.4 | 9.3 | 31250 | 8.4 | 3.9 | 10300 |
| Varanasi D/s | 6.4 | 9.7 | 12075 | 4.4 | 8.8 | 410700 |
B) River Gomti (Average Value) |
| | 1991 | 1996 |
| Dadnamau Sitapur | 7.5 | 2.6 | 6600 | 8.44 | 2.4 | 2708 |
| Lucknow U/s Gaughat | 7.85 | 2.6 | 5050 | 8.3 | 2.3 | 3070 |
| Lucknow D/s Pipraghat | 2.9 | 11.7 | 228000 | 2.8 | 12.8 | 332499 |
| Jaunpur D/s | 7.2 | 3.0 | 24000 | 6.3 | 5.4 | 50033 |
| Gomti before Meeting Ganga Rajwari | 8.5 | 2.9 | 20500 | 6.9 | 4.4 | 8522 |
C) River Yamuna (Average Values) |
| Mathura D/s | 7.4 | 10.6 | 322666 | - | - | - |
| Brindavan D/s | 7.45 | 6.3 | 29000 | - | - | - |
| Agra U/s | 7.6 | 3.6 | 30333 | - | - | - |
| Agra D/s | 7.2 | 6.86 | 59933 | - | - | - |
| Etawah D/s | 7.26 | 9.3 | 28000 | - | - | - |
D) Other Rivers (Average Values) |
| Sai River At Hardoi | 7.45 | 2.63 | 3730 | - | - | - |
| Hindon D/s At Sahjahanpur | 3.25 | 25.58 | 1845500 | - | - | - |
| Kali at Kannauj | 7.97 | 4.21 | 185700 | - | - | - |
| Ramganga at Kanpur | 7.51 | 4.22 | 209100 | - | - | - |
| Saryu at Faizabad | 8.33 | 1.68 | 66350 | - | - | - |